Club 4 Paws Premium Adult Cat Dry Food Veal
Club 4 Paws Premium Adult Cat Dry Food Veal
Couldn't load pickup availability
CLUB 4 PAWS Premium "With Veal" is a complete dry food for adult cats, built on 32% meat ingredients with veal as the first component. The 32/15 formula pairs high-quality protein with an Omega 3 and Omega 6 complex, while the INTEGRAMIX blend of dried tomatoes, ginger, hawthorn and banana supports immunity and general health.
Each 100 g provides 1,605.74 kJ (383.78 kcal) of metabolizable energy, and the recipe is enriched with vitamins D3, E, B1 and B5 plus essential trace elements. It contains no artificial flavors or colors, making it a balanced everyday choice for adult cats.
Key Features
| Brand | CLUB 4 PAWS |
| Product Type | Dry Cat Food |
| Life Stage | Adult |
| Flavor | Veal |
| Crude Protein | 32% |
| Crude Fat | 15% |
| Crude Ash | 7% |
| Crude Fibre | 2% |
| Calcium | 1.2% |
| Phosphorus | 0.9% |
| Omega-3 Fatty Acids | 0.36% |
| Omega-6 Fatty Acids | 3.32% |
| Metabolizable Energy | 1,605.74 kJ (383.78 kcal) per 100 g |
| Composition | Chicken meal (28%), maize, rice, maize gluten, poultry fat (preserved with tocopherols), meat and animal derivatives of veal (4%), hydrolyzed animal protein, sugar beet pulp, minerals, salmon oil (0.5%), brewery yeast, linseed (0.29%), banana* (0.23%), tomatoes* (0.2%), hawthorn* (0.065%), ginger* (0.01%) |
| Additives | Vitamins: A (10,320 IU), D3 (1,032 IU), E (516 mg), C (258 mg), K3 (1 mg), B1 (5.1 mg), B2 (3.9 mg), calcium-D-pantothenate (4.1 mg), niacin (36.7 mg), B6 (3.06 mg), folic acid (0.98 mg), B12 (0.14 mg), biotin (0.07 mg), choline chloride (3.2 g). Trace elements: Zinc (83.2 mg), iron (30.46 mg), manganese (24.3 mg), copper (7.7 mg). Amino acids: Taurine (2,072 mg) |
How to use
Feed according to your cat's weight and activity level. Always provide fresh drinking water. The 32/15 formula is designed for everyday feeding of adult cats.
Ingredients
- Chicken meal (28%)
- Maize
- Rice
- Maize gluten
- Poultry fat (preserved with tocopherols)
- Meat and animal derivatives of veal (4%)
- Hydrolyzed animal protein
- Sugar beet pulp
- Minerals
- Salmon oil (0.5%)
- Brewery yeast
- Linseed (0.29%)
- Banana* (0.23%)
- Tomatoes* (0.2%)
- Hawthorn* (0.065%)
- Ginger* (0.01%)
Frequently asked questions
|
