Club 4 Paws Premium Adult Cat Dry Food Veal
Club 4 Paws Premium Adult Cat Dry Food Veal
Couldn't load pickup availability
Club 4 Paws Premium With Veal is a complete dry food for adult cats, built on a 32/15 formula with meat ingredients as the first component, including 4% veal. The recipe combines chicken meal, rice, maize, poultry fat, salmon oil, and a blend of botanicals such as banana, tomato, hawthorn, and ginger to support everyday nutrition.
The Omega 3 and Omega 6 complex helps maintain healthy skin and a shiny coat, while the INTEGRAMIX formula with dried tomatoes, ginger, hawthorn, and bananas supports immunity and overall vitality. Enriched with vitamins D3, E, B1, B5, and essential trace elements, and free from artificial flavors and colors, it delivers balanced nutrition in crunchy pellets cats enjoy.
Key Features
| Brand | Club 4 Paws |
| Product Type | Dry Cat Food |
| Life Stage | Adult |
| Flavor | Veal |
| Crude Protein | 32% |
| Crude Fat | 15% |
| Crude Ash | 7% |
| Crude Fibre | 2% |
| Calcium | 1.2% |
| Phosphorus | 0.9% |
| Omega-3 Fatty Acids | 0.36% |
| Omega-6 Fatty Acids | 3.32% |
| Metabolizable Energy | 1,605.74 kJ (383.78 kcal) per 100 g |
| Chicken Meal | 28% |
| Meat and Animal Derivatives of Veal | 4% |
| Salmon Oil | 0.5% |
| Linseed | 0.29% |
| Banana | 0.23% |
| Tomatoes | 0.2% |
| Hawthorn | 0.065% |
| Ginger | 0.01% |
| Vitamin A | 10,320 IU |
| Vitamin D3 | 1,032 IU |
| Vitamin E | 516 mg |
| Vitamin C | 258 mg |
| Vitamin K3 | 1 mg |
| Vitamin B1 | 5.1 mg |
| Vitamin B2 | 3.9 mg |
| Calcium-D-Pantothenate | 4.1 mg |
| Niacin | 36.7 mg |
| Vitamin B6 | 3.06 mg |
| Folic Acid | 0.98 mg |
| Vitamin B12 | 0.14 mg |
| Biotin | 0.07 mg |
| Choline Chloride | 3.2 g |
| Zinc | 83.2 mg |
| Iron | 30.46 mg |
| Manganese | 24.3 mg |
| Copper | 7.7 mg |
| Taurine | 2,072 mg |
Ingredients
Chicken meal (28%), maize, rice, maize gluten, poultry fat (preserved with tocopherols), meat and animal derivatives of veal (4%), hydrolyzed animal protein, sugar beet pulp, minerals, salmon oil (0.5%), brewery yeast, linseed (0.29%), banana* (0.23%), tomatoes* (0.2%), hawthorn* (0.065%), ginger* (0.01%).
Frequently asked questions
|
